| Kode | Nama Barang | gambar | stok | berat | Harga |
|---|---|---|---|---|---|
| R-22 LV | Pintu UPVC Rubicone Premium-R 22 LV-Cermin Double Side-Jalusi-Putih – L70 x T195cm, Engsel Kiri | ![]() | 82 | Kg | Rp1.300.000 |
| R-02 | Pintu UPVC Rubicon Elegant – L70 x T195cm, Engsel Kiri | ![]() | 77 | Kg | Rp1.200.000 |
| R-03 | Pintu UPVC Rubicon Barcelona RC-15 – L70 x T195cm, Engsel Kiri | ![]() | 122 | Kg | Rp1.200.000 |
| R-22 | Pintu UPVC Rubicon Maldives – L70 x T195cm, Engsel Kiri | ![]() | 86 | Kg | Rp1.200.000 |
| R-01 | Pintu UPVC Rubicon Minimalis R-01 – L70 x T195cm, Engsel Kiri | ![]() | 563 | Kg | Rp1.200.000 |
| Rubicone UPVC | Kg | Rp(Hubungi CS) | |||
| RC 29 | UPVC Glasio | Ready | Kg | Rp1.200.000 | |
| MIAMI | UPVC Miami | Ready | Kg | Rp1.250.000 | |
| RC 23 | UPVC Kimberly | Ready | Kg | Rp1.200.000 | |
| RC 22 | UPVC Orlando | Ready | Kg | Rp1.200.000 | |
| RC 29 | Pintu UPVC RC29-Diamond | Ready | Kg | Rp1.200.000 | |
| RC 29 | Pintu RC29-Flowers | Ready | Kg | Rp1.200.000 | |
| RC 29 | Pintu UPVC RC3-Rose | Ready | Kg | Rp1.200.000 | |
| RC 3 DIAMOND | Pintu UPVC RC3-Diamond | Ready | Kg | Rp1.200.000 | |
| RC 3 FLOWERS | Pintu UPVC RC3-Flowers | Ready | Kg | Rp1.200.000 | |
| RC 3 ROSE | Pintu UPVC RC3-Rose | Ready | Kg | Rp1.200.000 | |
| RBA 03 | Pintu UPVC RBA 03 | Ready | Kg | Rp900.000 | |
| RBA 02 | Pintu UPVC RBA 02 | Ready | Kg | Rp900.000 | |
| RBA 01 | Pintu UPVC RBA 01 | Ready | Kg | Rp900.000 | |
| QR MANCHESTER | UPVC Manchester | Ready | Kg | Rp1.750.000 | |
| QR LIBERTY | UPVC Liberty | Ready | Kg | Rp1.500.000 | |
| QR ROTTERDAM | UPVC Rotterdam | Ready | Kg | Rp1.600.000 | |
| QR CHICAGO | UPVC Chicago | Ready | Kg | Rp1.500.000 | |
| QR TEXAS | UPVC Texas | Ready | Kg | Rp1.600.000 | |
| QR VALENCIA | UPVC Valencia | Ready | Kg | Rp1.600.000 | |
| QR NEVADA | UPVC Nevada | Ready | Kg | Rp1.600.000 | |
| QR FIRENZE | UPVC Firenze | Ready | Kg | Rp1.200.000 | |
| QR NIGATA | UPVC Nigata | Ready | Kg | Rp1.200.000 | |
| QR MADRID | UPVC Madrid | Ready | Kg | Rp1.200.000 | |
| QR CHELSEA | UPVC Chelsea | Ready | Kg | Rp1.200.000 | |
| QR VERSACE | UPVC Versace | Ready | Kg | Rp1.200.000 | |
| QR SEVILLA | UPVC Sevilla Ornament | Ready | Kg | Rp1.200.000 | |
| QR MALDIVES | UPVC Maldives | Ready | Kg | Rp1.200.000 | |
| QR NAGOYA | UPVC Nagoya | Ready | Kg | Rp1.200.000 | |
| QR MILANO | UPVC Milano Jalusi | Ready | Kg | Rp1.350.000 | |
| QR ARGENTINA | UPVC Argentina | Ready | Kg | Rp1.600.000 | |
| QR DUBAI | UPVC Dubai | Ready | Kg | Rp1.200.000 | |
| QR NIAGARA | UPVC Niagara | Ready | Kg | Rp1.200.000 | |
| QR MODERN | UPVC Modern | Ready | Kg | Rp1.200.000 | |
| QR BARCELONA | UPVC Barcelona | Ready | Kg | Rp1.200.000 | |
| QR ELEGANT | UPVC Elegant | Ready | Kg | Rp1.200.000 | |
| QR MINIMALIS | UPVC Minimalis Black | Ready | Kg | Rp1.500.000 | |
| QR MINIMALIS BROWN | UPVC Minimalis Brown | Ready | Kg | Rp1.500.000 | |
| QR CLASIC | UPVC Clasic Glass | Ready | Kg | Rp1.000.000 | |
| QR MINIMALIS | UPVC Minimalis | Ready | Kg | Rp1.200.000 | |
| RC-20 | UPVC Sahara | Ready | Kg | Rp1.200.000 | |
| QR HOKAIDO | Pintu Aluminium Wood Colour | ![]() | Ready | Kg | Rp1.665.500 |
| QR MONACO | Pintu Aluminium Wood Colour | ![]() | Ready | Kg | Rp1.665.500 |
| QR OHAYO | Pintu Aluminium Wood Colour | ![]() | Ready | Kg | Rp1.387.500 |
| QR ORCHARD | Pintu Aluminium Wood Colour | ![]() | Ready | Kg | Rp1.387.500 |
| QR SAPPORO | Pintu Aluminium Wood Colour | ![]() | Ready | Kg | Rp1.365.000 |
| HSP | Pintu Aluminium Ekonomis | Ready | Kg | Rp1.250.000 | |
| HHP | EKONOMIS | Ready | Kg | Rp875.000 | |
| PPC | Pintu PPC | Ready | Kg | Rp(Hubungi CS) | |
| M12C | Pintu M12C | Ready | Kg | Rp(Hubungi CS) | |
| MMP | Pintu MMP | Ready | Kg | Rp(Hubungi CS) | |
| M7C | Pintu M7C | Ready | Kg | Rp(Hubungi CS) | |
| M8C | Pintu M8C | Ready | Kg | Rp(Hubungi CS) | |
| Interior Office | Ready | Kg | Rp(Hubungi CS) | ||
| RBA5P | Pintu RBA5P | Ready | Kg | Rp(Hubungi CS) | |
| RBA4P | Pintu RBA4P | Ready | Kg | Rp(Hubungi CS) | |
| RBA3C | Pintu RBA3C | Kg | Rp(Hubungi CS) | ||
| RBA2C | Pintu RBA2C | Ready | Kg | Rp(Hubungi CS) | |
| RBA1C | Pintu RBA1C | Ready | Kg | Rp(Hubungi CS) | |
| M23C | Pintu M23C | Ready | Kg | Rp(Hubungi CS) | |
| RBS5 | Pintu RBS5 | Ready | Kg | Rp(Hubungi CS) | |
| RBS4 | Pintu RBS4 | Ready | Kg | Rp(Hubungi CS) | |
| RBS2 | Pintu RBS2 | Ready | Kg | Rp(Hubungi CS) | |
| RBS3 | Pintu Kamar Mandi RBS3 | Ready | Kg | Rp(Hubungi CS) | |
| RBS1 | Pintu Kamar Mandi RBS1 | Ready | 0.7 Kg | Rp(Hubungi CS) |









